
RS Nakano-Kita
9 min. access to「Shinjuku Station」
Rent :2,100JPY per day~
Plan | Term (days) | Rent (JPY/day) | Utilities (JPY/day) | Management fee* (JPY/day) | Move-in Set (JPY/stay) |
---|---|---|---|---|---|
Plan | Term | Rent (JPY/day) | Utilities (JPY/day) | Management Fee* (JPY/day) | Move-in Set (JPY/stay) |
Montly 1F | 30-59 | 2,300 | 700 | 500 | 5,000 |
Montly 2F | 30-59 | 2,500 | 700 | 500 | 5,000 |
Midlle 1F | 60-119 | 2,200 | 700 | 500 | 5,000 |
Midlle 2F | 60-119 | 2,400 | 700 | 500 | 5,000 |
Long 1F | 120- | 2,100 | 700 | 500 | 5,000 |
Long 2F | 120- | 2,300 | 700 | 500 | 5,000 |
*Including the cleaning and repair fee upon checkout.
Direct access to 「Shinjuku」「Takadanobaba」!
Ikebukuro・Shibuya・Iidabashi in 20 min. by switching lines *1
Close to Supermarket・Convenience Store・Drug Store etc.
Fully furnished and Free/ Unlimited Wi-Fi provided.
Consumable goods such as detergent and shampoo included.*2
Single guest, Couple, Family etc. available for 2 tenants.
*1 Transit times do not include
*2 If amount is inadequate, tenants must purchase on their own.
Types of Building | Apartment |
---|---|
Construction | Wooden |
Property Hierarchy | 2 story |
Floor Plan | 1 R |
Exclusively-Owned Area | 10.7㎡ (Except Loft) |
Seibu-Shinjuku Line 「Araiyakushi-mae」 | 2 minutes by walk |
<Access from Main Station>
- □「Takadanobaba」 7 minutes
- □「Shinjuku」 9 minutes
- □「Ikebukuro」 11 minutes
- □「Iidabashi」 14 minutes
- □「Shibuya」 19 minutes
- *Transit times do not include
最近のコメント